Rugby Indiana congratulates all the members of the 2022 Rugby Indiana Spring 7th & 8th Grade “A/B” Honors roster. These student athletes have been nominated by the team’s head coach for their commitment to their academic studies and having all As & Bs for the year.
Athlete | Team | School |
Baller, Caroline | Carmel Dad’s Club | Carmel Middle School |
Brown, Macy | Carmel Dad’s Club | Westfield Middle School |
Chesterfield, Olivia | Carmel Dad’s Club | Carmel Middle School |
Cotton, Carter | Brownsburg | Brownsburg East Middle School |
deLeon, Leila | Carmel Dad’s Club | Creekside Middle School |
Devis, Preston | Brownsburg | Brownsburg East Middle School |
Driskell, Ian | Mudsock | Fall Creek Jr. High |
Dull, Selia | Panther | Westlane Middle School |
Foor, Kylie | Panther | Westlane Middle School |
Harral, Caleb | Brownsburg | East Middle School |
Henderson, Cameron | Mudsock | Fall Creek Jr. High |
Jones, Nolan | Brownsburg | Brownsburg East Middle School |
Kinder, Jordan | Mudsock | Fishers Jr. High |
Kujawa, Kira | Panther | Westfield Middle School |
Lievens, Cooper | Brownsburg | Cascade Middle School |
Moore, Holden | Brownsburg | Brownsburg West Middle School |
Romano, Giabella | Carmel Dad’s Club | Carmel Middle School |
Shackleford, Clover | Panther | St Matthew |
Sowunmi, Dami | Brownsburg | West Middle School |
Spears, Jack | Brownsburg | Brownsburg East Middle School |
Sutter, Jacob | Mudsock | Hamilton Southeastern Jr. High |
Tai, Sofiya | Carmel Dad’s Club | Creekside Middle School |
Thompson, Max | Mudsock | Fall Creek Jr. High |
Tippmann, Nicholas | Summit City Saints | St. Charles Borromeo |
Click Here >> Printable Copy
Players were submitted by the Head Coach of their respective teams.