Rugby Indiana congratulates all the members of the 2026 Rugby Indiana Spring 7th & 8th Grade “A/B” Honors roster. These student athletes have been nominated by the team’s head coach for their commitment to their academic studies and having all As & Bs for the year.
Players were submitted by the Head Coach of their respective teams.
| Athlete | Team | School |
| Taylor, Jaxten | Warsaw | Edgewood Middle School |
| Latta, Ethan | Mudsock | Fall Creek Junior High |
| Haselton, Amber | Westside | Brownsburg west |
| Sinkovic, Timothy | Brownsbur | Brownsburg West Middle School |
| Hahn, Aarian | Warsaw | Lakeview Middle School |
| Atlas, Brady | Mudsock | Fall Creek Junior High |
| Ross, Anna | Westside | Brownsburg East Middle School |
| Wahl, Jackson | Brownsburg | Brownsburg East Middle School |
| Trumble, Qwincy | Warsaw | Edgewood Middle School |
| Hawkins, Zane | Mudsock | Hamilton Southeastern Junior High |
| Billups, Preston | Brownsburg | Brownsburg East Middle School |
| Anderson, Cohen | Mudsock | Fall Creek Junior High |
| Mayes, Oliver | Brownsburg | Brownsburg West Middle School |
| Needham, Owen | Mudsock | Fishers Junior High School |
| Walters, Henry | Brownsburg | Brownsburg West Middle School |
| McConnell, Tommy | Mudsock | Fishers Junior High School |
| Thompson, Ty | Brownsburg | Brownsburg East Middle School |
Click Here For PDF Version >> 2026 Grades 7&8 A/B Honors Roster